
Sample Encryption Rates for full 16 round Blowfish in ECB mode
System |
Compiler |
Bytes/s |
| PI-133, MS-DOS 6.2 | cl -Ox | ~ 1015873 |
| PI-90 , MS-DOS 6.22 | bcc -O2 | ~ 405063 |
| PI-90 , NT4 | cl -Ox | ~ 1684210 |
| PII-350 , NT4 | bcc32 -O2 | ~ 10666666 |
| PII-350, Solaris 8 | gcc -O2 -ansi | ~ 12800000 |
| Sun U1-170, Solaris 2.6 | gcc -O2 -ansi | ~ 5333333 |
| PII-233 , Linux | gcc -O2 -ansi | ~ 4571428 |
| Sun U1-170 , Linux | gcc -O2 -ansi | ~ 6400000 |
| RS/370, AIX 4.2 | gcc -O2 -ansi | ~ 1333333 |
| PII-350, DG/UX R4.20 | gcc -O2 -ansi | ~ 12800000 |
CryptoSoft GmbH
Fon/Fax: +49 30 7468 2840
Feedback: webmaster@cryptosoft.com
Copyright ©1995-2001 Cryptosoft GmbH
All Rights Reserved