
Sample Encryption Rates for single DES in ECB mode
System |
Compiler |
Bytes/s |
| PI-133, MS-DOS 6.2 | cl -Ox | ~ 474074 |
| PI-90 , MS-DOS 6.22 | bcc -O2 | ~ 268907 |
| PI-90 , NT4 | cl -Ox | ~ 955223 |
| PII-350 , NT4 | bcc32 -O2 | ~ 2285714 |
| PII-350, Solaris 8 | gcc -O2 -ansi | ~ 6400000 |
| Sun U1-170, Solaris 2.6 | gcc -O2 -ansi | ~ 2370370 |
| PII-233 , Linux | gcc -O2 -ansi | ~ 3368421 |
| Sun U1-170 , Linux | gcc -O2 -ansi | ~ 3368421 |
| RS/370, AIX 4.2 | gcc -O2 -ansi | ~ 780487 |
| PII-350, DG/UX R4.20 | gcc -O2 -ansi | ~ 5818181 |
CryptoSoft GmbH
Fon/Fax: +49 30 7468 2840
Feedback: webmaster@cryptosoft.de
Copyright ©1995-2003 Cryptosoft GmbH
All Rights Reserved