
Sample Encryption Rates for 8 round Safer+ in ECB mode
System |
Compiler |
Bytes/s |
| PI-133, MS-DOS 6.2 | cl -Ox | ~ 178765 |
| PI-90 , MS-DOS 6.22 | bcc -O2 | ~ 303446 |
| PI-90 , NT4 | cl -Ox | ~ 425232 |
| PII-350 , NT4 | bcc32 -O2 | ~ 2442468 |
| PII-350, Solaris 8 | gcc -O2 -ansi | ~ 3056935 |
| Sun U1-170, Solaris 2.6 | gcc -O2 -ansi | ~ 1127395 |
| PII-233 , Linux | gcc -O2 -ansi | ~ 763850 |
| Sun U1-170 , Linux | gcc -O2 -ansi | ~ 1162790 |
| RS/370, AIX 4.2 | gcc -O2 -ansi | ~ 486606 |
| PII-350, DG/UX R4.20 | gcc -O2 -ansi | ~ 3730473 |
CryptoSoft GmbH
Fon/Fax: +49 30 7468 2840
Feedback: webmaster@cryptosoft.com
Copyright ©1995-2001 Cryptosoft GmbH
All Rights Reserved