
Sample Encryption Rates for 16 round Twofish in ECB mode
System |
Compiler |
Bytes/s |
| PI-133, MS-DOS 6.2 | cl -Ox | ~ 798104 |
| PI-90 , MS-DOS 6.22 | bcc -O2 | ~ 494361 |
| PI-90 , NT4 | cl -Ox | ~ 1628622 |
| PII-350 , NT4 | bcc32 -O2 | ~ 10502133 |
| PII-350, Solaris 8 | gcc -O2 -ansi | ~ 11834319 |
| Sun U1-170, Solaris 2.6 | gcc -O2 -ansi | ~ 3846154 |
| PII-233 , Linux | gcc -O2 -ansi | ~ 7818226 |
| Sun U1-170 , Linux | gcc -O2 -ansi | ~ 4807692 |
| RS/370, AIX 4.2 | gcc -O2 -ansi | ~ 1310428 |
| PII-350, DG/UX R4.20 | gcc -O2 -ansi | ~ 11235955 |
CryptoSoft GmbH
Fon/Fax: +49 30 7468 2840
Feedback: webmaster@cryptosoft.com
Copyright ©1995-2001 Cryptosoft GmbH
All Rights Reserved